Medicinske Tidsskrifter is pleased to invite you to this Nordic Clinical Update Meeting focusing on the newest initiatives and treatments for patients with AML.
The Clinical Update Meeting will take place online October 27th 2021
15.00 - 17.30, Central European Time (Denmark, Norway and Sweden)
16.00 - 18.30 Eastern European Time (Finland)
Participation is free of charge for doctors and other healthcare professionals
You will receive a link to stream the meeting the day before.
| 15.00-15.10 - CET | Welcome and status of AML in Nordic By Bjørn Tore Gjertsen, MD, PhD. Professor of Hematology at Haukeland University Hospital, Chairman of the Nordic AML Group |
| 15.10-15.30 - CET | Immunotherapy in AML By Kimmo Porkka, Professor, Head of the Department of Hematology, Helsinki University Hospital |
| 15.30-15.40 - CET | Discussion |
| 15.40-16.00 - CET | Targeting AML treatment, current and future By Sören Lehmann, Professor at Department of Medical Sciences, Hematolog at University of Upsala/ Akademiska sjukhuset |
| 16.00-16.10 - CET | Discussion |
| 16.10-16.30 - CET | Ex vivo drug response profiling of AML By Krister Wennerberg, Professor at Biotech Research & Innovation Centre (BRIC), University of Copenhagen |
| 16.30-16.40 - CET | Discussion |
| 16.40-17.00 - CET | Advances in therapy for Secondary AML By Jeffrey E. Lancet, MD, Senior Member and Chair, Department of Malignant Hematology, Moffitt Cancer Center |
| 17.00-17.10 - CET | Discussion |
| 17.10-17.20 - CET | Update on VenEx trial By Mika Kontro, MD, PhD., consultant at Helsinki University Hospital and Secretary and Board Member of the Nordic AML Group |
| 17.20-17.30 - CET | Summary with highlights from the lecture – end of meeting Bjørn Tore Gjertsen and Mika Kontro |
Medicinske Tidsskrifter has applied for and obtained sponsorship support to complete the meeting from Jazz Pharmaceutical. Therefore, participation is without charge for doctors and other healthcare professionals.
| Event Date | 10-27-2021 3:00 pm |
| Event End Date | 10-27-2021 5:30 pm |
| Individual Price | Free |